Gundry Weather Station weather
Latitude N 45° 41' 10" Longitude W 87° 06' 35" Elevation 176 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 54.6 °F | at 22:19 |
| Low Temperature | 49.8 °F | at 08:54 |
| Temperature Range | 4.8 °F | |
| High Apparent Temperature | 55.5 °F | at 18:57 |
| Low Apparent Temperature | 44.7 °F | at 15:02 |
| Low Wind Chill | 44.3 °F | at 14:59 |
| High Heat Index | 54.6 °F | at 22:19 |
| High Humidity | 99 % | at 04:53 |
| Low Humidity | 92 % | at 16:01 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.27 in | |
| Rainfall Rate Max | 0.60 in/hr | at 04:29 |
| High Hourly Rainfall | 0.14 in | at 05:19 |
| Wind | ||
| Highest Gust | 17.0 mph | at 10:30 |
| Highest Speed (10 minute average) | 11.3 mph (F3) | at 04:55 |
| Wind Run | 67.6 miles | |
| Dominant Direction | 88° E | |
| Pressure | ||
| High Pressure (SL) | 29.704 in | at 03:57 |
| Low Pressure (SL) | 29.612 in | at 19:01 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/22/2013 9:50:00 PM
powered by
Cumulus v1.9.2 (1032)