Gundry Weather Station weather
Latitude N 45° 41' 10" Longitude W 87° 06' 35" Elevation 176 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 54.1 °F | at 00:02 |
| Low Temperature | 49.9 °F | at 02:35 |
| Temperature Range | 4.2 °F | |
| High Apparent Temperature | 55.3 °F | at 00:14 |
| Low Apparent Temperature | 48.5 °F | at 02:29 |
| Low Wind Chill | 49.0 °F | at 02:28 |
| High Heat Index | 54.1 °F | at 00:02 |
| High Humidity | 100 % | at 04:07 |
| Low Humidity | 98 % | at 00:25 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 6.0 mph | at 00:24 |
| Highest Speed (10 minute average) | 3.5 mph (F1) | at 00:33 |
| Wind Run | 4.6 miles | |
| Dominant Direction | 97° E | |
| Pressure | ||
| High Pressure (SL) | 29.681 in | at 03:13 |
| Low Pressure (SL) | 29.665 in | at 01:30 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/22/2013 4:25:00 AM
powered by
Cumulus
v1.9.2 (1032)