Gundry Weather Station weather
Latitude N 45° 41' 10" Longitude W 87° 06' 35" Elevation 176 m
| Temperature and Humidity | ||
| Highest Temperature | 79.7 °F | 5:23 PM on 15 May |
| Lowest Temperature | -13.8 °F | 8:04 AM on 22 January |
| Highest Dew Point | 57.6 °F | 3:13 PM on 20 May |
| Lowest Dew Point | -20.3 °F | 5:42 PM on 21 January |
| Highest Apparent Temperature | 74.7 °F | 5:24 PM on 15 May |
| Lowest Apparent Temperature | -22.6 °F | 8:13 AM on 22 January |
| Lowest Wind Chill Temperature | -32.1 °F | 3:18 AM on 22 January |
| Highest Heat Index | 79.7 °F | 5:23 PM on 15 May |
| Highest Minimum | 52.1 °F | 20 May |
| Lowest Maximum | 4.5 °F | 21 January |
| Highest Humidity | 100 % | 4:07 AM on 22 May |
| Lowest Humidity | 16 % | 3:04 PM on 15 May |
| Highest Daily Range | 38.0 °F | 15 May |
| Lowest Daily Range | 3.0 °F | 07 February |
| Rainfall | ||
| Highest Rain Rate | 2.17 in/hr | 6:59 AM on 30 April |
| Highest Hourly Rainfall | 0.20 in | 12:37 AM on 11 February |
| Highest Daily Rainfall | 0.42 in | 22 April |
| Highest Monthly Rainfall | 2.54 in | April |
| Longest Dry Period | 25 days | to 09 January |
| Longest Wet Period | 4 days | to 11 March |
| Wind | ||
| Highest Wind Gust | 37.0 mph | 3:46 PM on 19 April |
| Highest Wind Speed 10-minute Average | 22.0 mph | 8:00 PM on 14 March |
| Highest Daily Wind Run | 319.0 miles | 07 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.082 in | 11:41 AM on 19 April |
| Highest Pressure (sl) | 30.672 in | 10:20 AM on 24 January |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/23/2013 5:00:00 AM
powered by
Cumulus v1.9.2 (1032)