Gundry Weather Station weather
Latitude N 45° 41' 10" Longitude W 87° 06' 35" Elevation 176 m
| Temperature and Humidity | ||
| Highest Temperature | 79.7 °F | 5:23 PM on 15 May |
| Lowest Temperature | 28.3 °F | 5:05 AM on 13 May |
| Highest Dew Point | 57.6 °F | 3:13 PM on 20 May |
| Lowest Dew Point | 20.3 °F | 10:57 AM on 13 May |
| Highest Apparent Temperature | 74.7 °F | 5:24 PM on 15 May |
| Lowest Apparent Temperature | 23.4 °F | 5:07 AM on 13 May |
| Lowest Wind Chill Temperature | 22.9 °F | 8:12 AM on 12 May |
| Highest Heat Index | 79.7 °F | 5:23 PM on 15 May |
| Highest Minimum | 52.1 °F | 20 May |
| Lowest Maximum | 44.1 °F | 12 May |
| Highest Humidity | 100 % | 4:07 AM on 22 May |
| Lowest Humidity | 16 % | 3:04 PM on 15 May |
| Highest Daily Range | 38.0 °F | 15 May |
| Lowest Daily Range | 4.8 °F | 21 May |
| Rainfall | ||
| Highest Rain Rate | 0.60 in/hr | 4:29 AM on 21 May |
| Highest Hourly Rainfall | 0.14 in | 5:19 AM on 21 May |
| Highest Daily Rainfall | 0.27 in | 21 May |
| Longest Dry Period | 4 days | to 08 May |
| Longest Wet Period | 3 days | to 04 May |
| Wind | ||
| Highest Wind Gust | 29.0 mph | 6:30 PM on 11 May |
| Highest Wind Speed 10-minute Average | 13.7 mph | 9:54 PM on 13 May |
| Highest Daily Wind Run | 166.0 miles | 14 May |
| Pressure | ||
| Lowest Pressure (sl) | 29.444 in | 1:45 AM on 15 May |
| Highest Pressure (sl) | 30.337 in | 6:24 PM on 02 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/22/2013 6:40:00 PM
powered by
Cumulus v1.9.2 (1032)