Gundry Weather Station weather
Latitude N 45° 41' 10" Longitude W 87° 06' 35" Elevation 176 m
Records began on 27 April 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 92.8 °F | at 6:07 PM on 29 June 2012 |
| Lowest Temperature | -17.3 °F | at 1:36 PM on 04 July 2012 |
| Highest Dew Point | 75.8 °F | at 6:02 PM on 05 July 2012 |
| Lowest Dew Point | -46.1 °F | at 9:13 AM on 07 July 2012 |
| Highest Apparent Temperature | 94.5 °F | at 5:29 PM on 28 June 2012 |
| Lowest Apparent Temperature | -60.0 °F | at 6:48 AM on 27 May 2012 |
| Lowest Wind Chill Temperature | -33.0 °F | at 1:36 PM on 04 July 2012 |
| Highest Heat Index | 96.0 °F | at 4:57 PM on 28 June 2012 |
| Highest Minimum | 999.0 °F | at 12:00 AM on 29 April 2012 |
| Lowest Maximum | -999.0 °F | at 12:00 AM on 29 April 2012 |
| Highest Humidity | 100 % | at 7:10 PM on 24 October 2012 |
| Lowest Humidity | 10 % | at 10:37 AM on 01 June 2012 |
| Highest Daily Range | 101.7 °F | on 04 July 2012 |
| Lowest Daily Range | 0.0 °F | on 29 April 2012 |
| Rainfall | ||
| Highest Rain Rate | 61.20 in/hr | at 5:42 PM on 27 April 2012 |
| Highest Hourly Rainfall | 5.10 in | at 5:42 PM on 27 April 2012 |
| Highest Daily Rainfall | 196.67 in | on 07 July 2012 |
| Highest Monthly Rainfall | 197.02 in | July 2012 |
| Longest Dry Period | 25 days | to 09 January 2013 |
| Longest Wet Period | 7 days | to 19 October 2012 |
| Wind | ||
| Highest Wind Gust | 107.0 mph | at 6:45 AM on 27 May 2012 |
| Highest Wind Speed Average | 107.0 mph | at 6:48 AM on 27 May 2012 |
| Highest Daily Wind Run | 320.2 miles | on 15 December 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 29.082 in | at 11:41 AM on 19 April 2013 |
| Highest Pressure (sl) | 1013.600 in | at 6:03 PM on 27 April 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/19/2013 5:25:00 AM
powered by
Cumulus v1.9.2 (1032)